Releases
Recall data release schedule
Currency releases
October / Fall 2024November 28, 2024
April 29 - October 27, 2024 (Continuous Measurement)
September 2 - October 27, 2024 (Fall Only Markets)
April / Spring 2025May 22, 2025
October 28, 2024 - April 27, 2025 (Continuous Measurement)
Continuous Measurement Release Dates Non-currency data
Survey | Measurement Weeks | Release Date |
---|---|---|
July 2024 | January 29 - July 28, 2024 | August 22, 2024 |
August 2024 | February 26 - August 25, 2024 | September 26, 2024 |
September 2024 | March 25 - September 22, 2024 | October 24, 2024 |
November 2024 | May 27 - November 24, 2024 | December 26, 2024 |
December 2024 | June 24 - December 22, 2024 | January 23, 2025 |
January 2025 | July 29, 2024 - January 26, 2025 | February 27, 2025 |
February 2025 | August 26, 2024 - February 23, 2025 | March 27, 2025 |
March 2025 | September 23, 2024 - March 23, 2025 | April 24, 2025 |
May 2025 | November 25, 2024 - May 25, 2025 | June 26, 2025 |
June 2025 | December 23, 2024 - June 22, 2025 | July 24, 2025 |
July 2025 | January 27 - July 27, 2025 | August 28, 2025 |
August 2025 | February 24 - August 24, 2025 | September 25, 2025 |
Data is released on the fourth Thursday of each month at 12:00pm ET.