Releases
Recall data release schedule
Currency releases
October / Fall 2023November 23, 2023
May 1 - October 29, 2023 (Continuous Measurement)
August 28 - October 22, 2023 (Fall Only Markets)
April / Spring 2024May 23, 2024
October 30, 2023 - April 28, 2024 (Continuous Measurement)
Continuous Measurement Release Dates Non-currency data
Survey | Measurement Weeks | Release Date |
---|---|---|
September 2023 | March 27 - September 24, 2023 | October 26, 2023 |
November 2023 | May 29 - November 26, 2023 | December 28, 2023 |
December 2023 | June 26 - December 24, 2023 | January 25, 2024 |
January 2024 | July 31, 2023 - January 28, 2024 | February 22, 2024 |
February 2024 | August 28, 2023 - February 25, 2024 | March 28, 2024 |
March 2024 | September 25, 2023 - March 24, 2024 | April 25, 2024 |
May 2024 | November 27, 2023 - May 26, 2024 | June 27, 2024 |
June 2024 | December 25, 2023 - June 23, 2024 | July 25, 2024 |
July 2024 | January 29 - July 28, 2024 | August 22, 2024 |
August 2024 | February 26 - August 25, 2024 | September 26, 2024 |
Data is released on the fourth Thursday of each month at 12:00pm ET.