Releases
Data release schedule
Continuous Measurement Release Dates
Currency releases
Oct / Fall 2021November 25, 2021
August 30 - October 24, 2021
Apr / Spring 2022May 26, 2022
October 4, 2021 - April 24, 2022
Non-currency data
Survey | Measurement Weeks | Release Date |
---|---|---|
November 21 | August 30 - November 28, 2021 | December 23, 2021 |
December 21 | September 13 - December 26, 2021 | January 27, 2022 |
January 22 | September 13, 2021 - January 30, 2022 | February 24, 2022 |
February 22 | September 20, 2021 - February 27, 2022 | March 24, 2022 |
March 22 | October 4, 2021 - March 27, 2022 | April 28, 2022 |
May 22 | October 11, 2021 - May 29, 2022 | June 23, 2022 |
June 22 | October 18, 2021 - June 26, 2022 | July 28, 2022 |
July 22 | October 25, 2021 - July 31, 2022 | August 25, 2022 |
August 22 | November 1, 2021 - August 28, 2022 | September 22, 2022 |
Data is released on the fourth Thursday of each month at 12:00pm ET.