Releases
Recall data release schedule
Currency releases
October / Fall 2025November 27, 2025
April 28 - October 26, 2025 (Continuous Measurement)
September 1 - October 26, 2025 (Fall Only Markets)
April / Spring 2026May 28, 2026
October 27, 2025 - April 26, 2026 (Continuous Measurement)
Continuous Measurement Release Dates Non-currency data
| Survey | Measurement Weeks | Release Date |
|---|---|---|
| September 2025 | March 24 - September 21, 2025 | October 23, 2025 |
| November 2025 | May 26 - November 23, 2025 | December 18, 2025 |
| December 2025 | June 23 - December 21, 2025 | January 22, 2026 |
| January 2026 | July 28, 2025 - January 25, 2026 | February 26, 2026 |
| February 2026 | August 25, 2025 - February 22, 2026 | March 26, 2026 |
| March 2026 | September 22, 2025 - March 22, 2026 | April 23, 2026 |
| May 2026 | November 24, 2025 - May 24, 2026 | June 25, 2026 |
| June 2026 | December 22, 2025 - June 21, 2026 | July 23, 2026 |
| July 2026 | January 26 - July 26, 2026 | August 27, 2026 |
| August 2026 | February 23 - August 23, 2026 | September 24, 2026 |
Data is released on the fourth Thursday of each month at 12:00pm ET.
